The Giant Drink Comparison Chart
Here are all the drinks we have in our database.
Serving Size
| drink | ![]() |
![]() (g) |
![]() (mg) |
![]() (g) |
![]() (g) |
![]() (g) |
![]() (mg) |
![]() (mg) |
![]() (mg) |
![]() (mg) |
![]() (mg) |
| 7Up | 100 | 26 | -- | 0 | -- | 26 | -- | -- | -- | -- | -- |
| 7Up - diet | 0 | 0 | 30 | 0 | -- | 0 | -- | -- | -- | -- | -- |
| 7Up Plus | 10 | 1 | -- | 0 | -- | 1 | -- | -- | -- | -- | -- |
| A&W Root Beer | 120 | 31 | -- | 0 | -- | 31 | -- | -- | -- | -- | -- |
| Amp | 114 | 30 | 70 | 0 | 0 | 28 | -- | -- | -- | -- | -- |
| Atkins Advantage(TM) Cafe au Lait | 124 | 3 | -- | 13 | 2 | -- | -- | -- | -- | -- | -- |
| Atkins Advantage(TM) Chocolate Delight Shake | 124 | 3 | -- | 13 | -- | -- | -- | -- | -- | -- | -- |
| Atkins Advantage(TM) Chocolate Royale Shake | 124 | 4 | -- | 13 | 2 | -- | -- | -- | -- | -- | -- |
| Atkins Advantage(TM) Creamy Vanilla | 124 | 2 | -- | 13 | -- | -- | -- | -- | -- | -- | -- |
| Atkins Advantage(TM) Strawberry Supreme Shake | 124 | 2 | -- | 13 | 1 | -- | -- | -- | -- | -- | -- |
| Atkins Advantage(TM) Vanilla Caramel Cream | 124 | 2 | -- | 13 | -- | -- | -- | -- | -- | -- | -- |
| Barq's | 111 | 30 | 15 | -- | -- | -- | 0 | 0 | -- | -- | -- |
| Barq's - diet | 0 | 0 | -- | 0 | -- | -- | 66 | 0 | -- | -- | -- |
| Barq's Floatz | 126 | 34 | 15 | 0 | -- | -- | 0 | 0 | -- | -- | -- |
| Bawls Guarana | 96 | 25 | 53 | 0 | -- | 25 | -- | -- | -- | -- | -- |
| Bawls Guaranexx | 0 | 0 | 53 | 0 | -- | 0 | -- | -- | -- | -- | -- |
| Carnation Creamy Milk Chocolate - Original | 246 | 39 | -- | 12 | -- | -- | -- | -- | -- | -- | -- |
| Carnation Creamy Milk Chocolate No Sugar | 101 | 10 | -- | 8 | -- | -- | -- | -- | -- | -- | -- |
| Carnation French Vanilla - No Sugar Added | 101 | 8 | -- | 8 | -- | -- | -- | -- | -- | -- | -- |
| Carnation French Vanilla - Original | 236 | 33 | -- | 12 | -- | -- | -- | -- | -- | -- | -- |
| Carnation Strawberry Creme - Original | 246 | 36 | -- | 12 | -- | -- | -- | -- | -- | -- | -- |
| Cherry Coke | 104 | 28 | 23 | 0 | -- | -- | 0 | 0 | -- | -- | -- |
| Cherry Coke - diet | 0 | 0 | 23 | 0 | -- | -- | 50 | 0 | -- | -- | -- |
| Citra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| drink | ![]() |
![]() (g) |
![]() (mg) |
![]() (g) |
![]() (g) |
![]() (g) |
![]() (mg) |
![]() (mg) |
![]() (mg) |
![]() (mg) |
![]() (mg) |
| Coca-Cola - caffeine free | 96 | 26 | 0 | 0 | -- | 0 | 0 | 0 | -- | -- | -- |
| Coca-Cola C2 | 45 | 12 | 30 | 0 | -- | -- | 12 | 0 | -- | -- | -- |
| Coca-Cola Classic | 96 | 26 | 22 | 0 | -- | -- | 0 | 0 | -- | -- | -- |
| Coca-Cola diet caffeine free | 0 | 0 | 0 | 0 | -- | -- | 66 | 0 | -- | -- | -- |
| Coca-Cola with Lime | 98 | 26 | 23 | 0 | 0 | 22 | 0 | 0 | -- | -- | -- |
| Coca-Cola Zero | 0 | 0 | 22 | 0 | -- | 0 | 58 | 0 | -- | -- | -- |
| Code Red - diet | 0 | 0 | 36 | 0 | -- | 0 | -- | -- | -- | -- | -- |
| Coke - diet | 0 | 0 | 30 | -- | -- | -- | 66 | 0 | -- | -- | -- |
| Coke with Lemon - diet | 2 | 0 | 31 | -- | -- | -- | 50 | 0 | -- | -- | -- |
| Coke with Lime - diet | 2 | 0 | 31 | -- | -- | -- | 50 | 0 | -- | -- | -- |
| Coolah | 120 | 31 | -- | 0 | -- | 30 | -- | -- | -- | -- | -- |
| Dr Pepper | 100 | 26 | 26 | 0 | -- | 26 | -- | -- | -- | -- | -- |
| Dr Pepper - diet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fresca | 2 | 0 | 0 | -- | -- | -- | 50 | 0 | -- | -- | -- |
| Full Throttle | 110 | 29 | 72 | 0 | -- | 29 | -- | 0 | 90 | 0 | 605 |
| Full Throttle - Sugar Free | 5 | 0 | 72 | 0 | -- | 0 | -- | 11 | 90 | 0 | 605 |
| Full Throttle Fury | 110 | 29 | 72 | 0 | -- | 29 | -- | 11 | 90 | 0 | 605 |
| Full Throttle Fury - Sugar Free | 7 | 0 | 72 | 0 | -- | 0 | -- | -- | 90 | 0 | 605 |
| Gatorade - All * Stars | 0 | 0 | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- |
| Gatorade - Fierce | 0 | 0 | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- |
| Gatorade - Frost | 0 | 0 | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- |
| Gatorade - Lemonade | 0 | 0 | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- |
| Gatorade - Original | 50 | 14 | -- | 0 | -- | 0 | -- | -- | -- | -- | -- |
| Gatorade Endurance Formula | 50 | 14 | -- | 0 | -- | 0 | -- | -- | -- | -- | -- |
| Gatorade Energy Drink | 73 | 52 | 0 | 0 | -- | 28 | -- | -- | -- | -- | -- |
| drink | ![]() |
![]() (g) |
![]() (mg) |
![]() (g) |
![]() (g) |
![]() (g) |
![]() (mg) |
![]() (mg) |
![]() (mg) |
![]() (mg) |
![]() (mg) |
| Gatorade X-Factor | 0 | 0 | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- |
| Gatorade Xtremo | 0 | 0 | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- |
| Go Fast | 86 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Go Fast Lite | 20 | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- |
| Hansen's Black Cherry | 106 | 29 | -- | 0 | -- | 28 | -- | -- | -- | -- | -- |
| Hansen's Cherry Vanilla Creme | 93 | 26 | -- | 0 | -- | 26 | -- | -- | -- | -- | -- |
| Hansen's Creamy Root Beer | 106 | 29 | -- | 0 | -- | 29 | -- | -- | -- | -- | -- |
| Hansen's Diet Back Cherry | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Hansen's Diet Creamy Root Beer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Hansen's Diet Ginger Ale | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Hansen's Diet Kiwi Strawberry | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Hansen's Diet Peach | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Hansen's Diet Red | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Hansen's Diet Tangerine Lime | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Hansen's Energade Citrus | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Hansen's Energade Orange | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Hansen's Energy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Hansen's Ginger Ale | 93 | 24 | -- | 0 | -- | 24 | -- | -- | -- | -- | -- |
| Hansen's Grapefruit | 86 | 25 | -- | 0 | -- | 24 | -- | -- | -- | -- | -- |
| Hansen's Key Lime | 86 | 24 | -- | 0 | -- | 24 | -- | -- | -- | -- | -- |
| Hansen's Kiwi Strawberry | 86 | 25 | -- | 0 | -- | 24 | -- | -- | -- | -- | -- |
| Hansen's Mandarin Lime | 86 | 24 | -- | 0 | -- | 23 | -- | -- | -- | -- | -- |
| Hansen's Orange Mango | 113 | 30 | -- | 0 | -- | 30 | -- | -- | -- | -- | -- |
| Hansen's Raspberry | 86 | 24 | -- | 0 | -- | 24 | -- | -- | -- | -- | -- |
| Hansen's Tangerine | 106 | 28 | -- | 0 | -- | 23 | -- | -- | -- | -- | -- |
| drink | ![]() |
![]() (g) |
![]() (mg) |
![]() (g) |
![]() (g) |
![]() (g) |
![]() (mg) |
![]() (mg) |
![]() (mg) |
![]() (mg) |
![]() (mg) |
| Hansen's Tropical Passion | 106 | 28 | -- | 0 | -- | 28 | -- | -- | -- | -- | -- |
| Hansen's Vanilla Cola | 93 | 26 | -- | 0 | -- | 24 | -- | -- | -- | -- | -- |
| Hawaiian Punch - 'mazin Melon mix | 110 | 29 | 0 | 0 | -- | 28 | -- | -- | -- | -- | -- |
| Hawaiian Punch - Bodacious Berry | 110 | 29 | 0 | 0 | -- | 28 | -- | -- | -- | -- | -- |
| Hawaiian Punch - Fruit Juicy Red | 120 | 30 | 0 | 0 | -- | 29 | -- | -- | -- | -- | -- |
| Hawaiian Punch - Green Berry Rush | 120 | 30 | 0 | 0 | -- | 29 | -- | -- | -- | -- | -- |
| Hawaiian Punch - Tropical Vibe | 110 | 29 | 0 | 0 | -- | 28 | -- | -- | -- | -- | -- |
| Hawaiian Punch - Wild Purple Smash | 110 | 29 | 0 | 0 | -- | 28 | -- | -- | -- | -- | -- |
| Hi Ball Energy Club Soda | 4 | 0 | 60 | 0 | -- | 0 | -- | -- | 25 | 25 | 1000 |
| Hi Ball Energy Lemon Lime | 8 | 0 | 60 | 0 | -- | 0 | -- | -- | 25 | 25 | 1000 |
| Hi Ball Energy Orange Soda | 8 | 0 | 60 | 0 | -- | 0 | -- | -- | 25 | 25 | 1000 |
| Hi Ball Energy Tonic Water | 96 | 24 | 60 | 0 | -- | 23 | -- | -- | 25 | 25 | 1000 |
| Hype Energy Drink | 114 | 27 | 77 | 0 | 0 | 25 | -- | -- | -- | -- | -- |
| Hype Lite | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Hype X2 | 70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jolt Blue | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jolt Cherry Bomb | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jolt Cola | 100 | 27 | -- | 0 | -- | 27 | -- | -- | -- | -- | -- |
| Jolt Red | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jolt Ultra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jones Blueberry | 60 | 14 | -- | 0 | -- | 14 | -- | -- | -- | -- | -- |
| Jones Energy (Big) | 112 | 30 | -- | 0 | -- | 26 | -- | -- | -- | -- | -- |
| Jones Energy - Lemon Lime | 140 | 32 | -- | 1 | -- | 30 | -- | -- | -- | -- | -- |
| Jones Energy - Mixed Berry | 140 | 32 | -- | 1 | -- | 30 | -- | -- | -- | -- | -- |
| Jones Energy - Orange | 140 | 32 | -- | 1 | -- | 30 | -- | -- | -- | -- | -- |
| drink | ![]() |
![]() (g) |
![]() (mg) |
![]() (g) |
![]() (g) |
![]() (g) |
![]() (mg) |
![]() (mg) |
![]() (mg) |
![]() (mg) |
![]() (mg) |
| Jones Energy - Sugar Free | 140 | 32 | -- | 1 | -- | 30 | -- | -- | -- | -- | -- |
| Jones Sugar Free Black Cherry | 0 | 0 | -- | 0 | -- | 0 | -- | -- | -- | -- | -- |
| Jones Sugar Free Cream Soda | 0 | 0 | -- | 0 | -- | 0 | -- | -- | -- | -- | -- |
| Jones Sugar Free Ginger Ale | 0 | 0 | -- | 0 | -- | 0 | -- | -- | -- | -- | -- |
| Jones Sugar Free Pink Grapefruit | 0 | 0 | -- | 0 | -- | 0 | -- | -- | -- | -- | -- |
| Jones Sugar Free Root Beer | 0 | 0 | -- | 0 | -- | 0 | -- | -- | -- | -- | -- |
| Jones Tangerine | 60 | 14 | -- | 0 | -- | 14 | -- | -- | -- | -- | -- |
| Jones Twisted Lime | 60 | 14 | -- | 0 | -- | 14 | -- | -- | -- | -- | -- |
| Jones Watermelon Soda | 60 | 14 | -- | 0 | -- | 14 | -- | -- | -- | -- | -- |
| Lost Energy Drink | 100 | 26 | -- | -- | -- | 26 | -- | -- | -- | -- | 1000 |
| Mello Yello | 118 | 32 | 34 | 0 | -- | -- | 0 | 0 | -- | -- | -- |
| Mello Yello - diet | 3 | 0 | 35 | 0 | -- | -- | 38 | 0 | -- | -- | -- |
| Monster Assault | 100 | 26 | -- | -- | -- | 26 | -- | -- | 49 | -- | 49 |
| Monster Energy | 100 | 26 | -- | -- | -- | 26 | -- | -- | 49 | -- | 49 |
| Monster Lo-Carb | 10 | 3 | -- | -- | -- | 3 | -- | -- | 49 | -- | 49 |
| Mountain Dew | 110 | 31 | 37 | 0 | -- | 31 | -- | -- | -- | -- | -- |
| Mountain Dew - diet | 0 | 0 | 37 | 0 | -- | 0 | -- | -- | -- | -- | -- |
| Mountain Dew Baja Blast | 110 | 30 | 36 | 0 | -- | 29 | -- | -- | -- | -- | -- |
| Mountain Dew caffeine free | 110 | 31 | 0 | 0 | -- | 31 | -- | -- | -- | -- | -- |
| Mountain Dew caffeine free diet | 0 | 0 | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- |
| Mountain Dew Code Red | 110 | 30 | 37 | 0 | -- | 31 | -- | -- | -- | -- | -- |
| Mountain Dew Diet | 0 | 0 | 36 | 0 | -- | 0 | -- | -- | -- | -- | -- |
| Mountain Dew Livewire | 110 | 31 | 42 | 0 | -- | 31 | -- | -- | -- | -- | -- |
| Mountain Dew Pitch Black II | 110 | 30 | 36 | 0 | -- | 30 | -- | -- | -- | -- | -- |
| Mr Pibb | 93 | -- | -- | -- | -- | 26 | -- | -- | -- | -- | -- |
| drink | ![]() |
![]() (g) |
![]() (mg) |
![]() (g) |
![]() (g) |
![]() (g) |
![]() (mg) |
![]() (mg) |
![]() (mg) |
![]() (mg) |
![]() (mg) |
| Mr Pibb - diet | 1 | 0 | 27 | -- | -- | -- | 66 | 0 | -- | -- | -- |
| Mr Pibb Xtra | 97 | 26 | 27 | -- | -- | -- | 0 | 0 | -- | -- | -- |
| Mug Cream Soda | 120 | 32 | 0 | 0 | -- | 32 | -- | -- | -- | -- | -- |
| Mug Cream Soda - diet | 0 | 0 | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- |
| Mug Root Beer | 100 | 29 | 0 | 0 | -- | 28 | -- | -- | -- | -- | -- |










